UP Polytechnic Cut Off For Government College 2024-25 | JEECUP Polytechnic Cut Off For Government College | UP Polytechnic Expected Cut Off | Total Government Polytechnic Seat in UP | UP Polytechnic Cut Off Ranks For Government Colleges
UP Polytechnic Cut Off For Government College 2024-25: The UP Polytechnic Cut Off For Government College is given based on an analysis of the cut-offs from the prior year. The authorities will soon make the UP Polytechnic Expected Cut-Off 2024 available to its officials. Understanding the JEECUP Polytechnic Cut Off For Government College can help you gauge the candidates’ level of competition. JEECUP Cut Off For Government College will be available on its website. The Results will also include cut-off scores for each category, which applicants must review.
This dashboard offers candidates more information, such as how to estimate marks, calculate UP Polytechnic Previous Year Cut-off Marks, UP Polytechnic Expected Cut Off, UP Polytechnic Last Year Cut Off, and Others. Candidates will be selected for the post based on their performance in the competitive exam after the document verification process. Several factors affect the UP Polytechnic Expected Cut-Off Marks, such as the number of available posts, the number of applicants, the exam’s difficulty, kind, and minimum passing score.
JEECUP Polytechnic Cut Off For Government College
- The number of candidates taking the exam.
- The level of difficulty of the question paper.
- Candidate Category
- Number of Vacancies
- Minimum Qualification Marks
- Cut Off from the Previous Year
UP Polytechnic Expected Cut-Off Marks
Group | Programme | Expected Cut-Off | |||
General | OBC | SC | ST | ||
A | Diploma Engineering/Technology | 77 | 75.3 | 71.5 | 68.6 |
B | Agriculture Engineering | 76 | 74.3 | 70.5 | 67.6 |
C | Fashion Designing and Garment Technology | 74 | 72.3 | 68.5 | 65.6 |
Home Science | 72 | 70.3 | 66.5 | 63.6 | |
Textile Design | 79 | 77.3 | 73.5 | 70.6 | |
Textile Design Printing | 71 | 69.3 | 65.5 | 62.6 | |
D | Modern Office Management and Secretariat Practice | 70 | 68.3 | 64.5 | 61.6 |
Library and Information Science | 78 | 76.3 | 72.5 | 69.6 | |
E | Diploma in Pharmacy | 74 | 72.3 | 68.5 | 65.6 |
F | Post Graduate Diploma In Biotechnology Tissue Culture | 62 | 60.3 | 56.5 | 53.6 |
G | PG Diploma in Computer Application PGDCA | 68 | 66.3 | 62.5 | 59.6 |
PG Diploma in Marketing and Sales Management | 80 | 78.3 | 74.5 | 71.6 | |
PG Diploma in Customer Service Management | 82 | 80.3 | 76.5 | 73.6 | |
PG Diploma in Beauty and Health Cares | 79 | 77.3 | 73.5 | 64.6 | |
PG Diploma in Tourism and Travel Management | 73 | 71.3 | 67.5 | 67.6 | |
PG Diploma in Advertising and Public Relation | 76 | 74.3 | 70.5 | 67.6 | |
PG Diploma in Textile Design | 76 | 74.3 | 68.5 | 65.6 | |
PG Diploma In Fashion Technology | 74 | 72.3 | 73.5 | 70.6 | |
Diploma in Mass Communication | 79 | 77.3 | 70.5 | 67.6 | |
PG Diploma in Hardware and Networking | 76 | 74.3 | 67.5 | 64.6 | |
Diploma in Web Designing | 73 | 71.3 | 69.5 | 66.6 | |
PG Diploma in Accountancy with Computerized Account and Taxation | 75 | 73.3 | 69.5 | 66.6 | |
PG Diploma in Retail Management | 81 | 79.3 | 75.5 | 72.6 | |
H | Diploma in Hotel Management | 83 | 81.3 | 77.5 | 74.6 |
I | Diploma in Aircraft Maintenance Engineering | 84 | 82.3 | 78.5 | 75.6 |
Diploma in Aircraft Maintenance Engineering Aviation | 69 | 67.3 | 63.5 | 60.6 | |
J | Post Diploma in Information Technology | 64 | 62.3 | 58.5 | 55.6 |
K | Diploma in Engineering (2nd year Lateral Entry) | 67 | 65.3 | 61.5 | 58.6 |
JEECUP Previous Year Cut-Off
JEECUP Cut Off 2023
Category | Cut Off |
General | 79 |
OBC | 74 |
SC | 67.5 |
ST | 60.25 |
EWS | 72 |
UP Polytechnic Cutoff 2021
Category | Cut Off |
General | 77.5 |
OBC | 72 |
SC | 65.5 |
ST | 62.5 |
EWS | 70 |
UP Polytechnic Cut-Off 2019
Program | Each Category Cut Off | |||
General | OBC | SC | ST | |
Diploma in Engineering/Technology | 77 | 75.3 | 71.5 | 68.6 |
Agriculture Engineering | 76 | 74.3 | 70.5 | 67.6 |
Fashion Designing and Garment Technology | 74 | 72.3 | 68.5 | 65.6 |
Home Science | 72 | 70.3 | 66.5 | 63.6 |
Textile Design | 79 | 77.3 | 73.5 | 70.6 |
Textile Design Printing | 71 | 69.3 | 65.5 | 62.6 |
Modern Office Management and Secretarial Practice | 70 | 68.3 | 64.5 | 61.6 |
Library and Information Science | 78 | 76.3 | 72.5 | 69.6 |
Diploma in Pharmacy | 74 | 72.3 | 68.5 | 65.6 |
Post Graduate Diploma In Biotechnology Tissue Culture | 62 | 60.3 | 56.5 | 53.6 |
PG Diploma in Computer Application PGDCA | 68 | 66.3 | 62.5 | 59.6 |
PG Diploma in Marketing and Sales Management | 80 | 78.3 | 74.5 | 71.6 |
PG Diploma in Customer Service Management | 82 | 80.3 | 76.5 | 73.6 |
PG Diploma in Beauty and Health Cares | 79 | 77.3 | 73.5 | 64.6 |
PG Diploma in Tourism and Travel Management | 73 | 71.3 | 67.5 | 67.6 |
PG Diploma in Advertising and Public Relations | 76 | 74.3 | 70.5 | 67.6 |
PG Diploma in Textile Design | 76 | 74.3 | 68.5 | 65.6 |
PG Diploma In Fashion Technology | 74 | 72.3 | 73.5 | 70.6 |
Diploma in Mass Communication | 79 | 77.3 | 70.5 | 67.6 |
PG Diploma in Hardware and Networking | 76 | 74.3 | 67.5 | 64.6 |
Diploma in Web Designing | 73 | 71.3 | 69.5 | 66.6 |
PG Diploma in Accountancy with Computerised Account and Taxation | 75 | 73.3 | 69.5 | 66.6 |
PG Diploma in Retail Management | 81 | 79.3 | 75.5 | 72.6 |
Diploma in Hotel Management | 83 | 81.3 | 77.5 | 74.6 |
Diploma in Aircraft Maintenance Engineering | 84 | 82.3 | 78.5 | 75.6 |
Diploma in Aircraft Maintenance Engineering Aviation | 69 | 67.3 | 63.5 | 60.6 |
Post Diploma in Information Technology | 64 | 62.3 | 58.5 | 55.6 |
Diploma in Engineering (2nd-year Lateral Entry) | 67 | 65.3 | 61.5 | 58.6 |
Keep checking Dailyrecruitment regularly to get the latest updates like UP Polytechnic Cut Off For Government College 2023, JEECUP Polytechnic Cut Off For Government College JEECUP Cut Off For Government College, etc.
Links For UP Polytechnic Cut Off For Government College
JOB ALERT ON INSTAGRAM | FOLLOW NOW>> |
JOB ALERT ON TELEGRAM | JOIN NOW>> |
Govt Jobs by Qualifications
Education & Vacancies | Salary | Apply Link |
---|---|---|
12th Pass Govt Jobs - 18,000+ Vacancies | Rs. 5,200 - 92,300 | Apply Now |
ITI Pass Jobs - 3,500 Vacancies | Rs. 5,200 - 35,000 | Apply Now |
Any Graduate Jobs - 19,100 Vacancies | Rs. 5,200 - 92,300 | Apply Now |
Central Govt Jobs | Rs. 5,200 - 17,000 | Apply Now |
Bank Jobs - 1,000 Vacancies | Rs. 5,200 - 29,200 | Apply Now |
Diploma Jobs - 9,300 Vacancies | Rs. 5,200 - 35,000 | Apply Now |
BTech/BE Jobs - 18,000 Vacancies | Rs. 15,000 - 1,00,000 | Apply Now |
Data Entry Jobs - 1,300 Vacancies | Rs. 5,200 - 29,200 | Apply Now |
Private Jobs | Rs. 10,000 - 67,700 | Apply Now |