AP EAMCET 2025 Cut-Off Ranks For Colleges PDF | AP EAMCET Cut-Off Ranks | AP EAMCET Rank Wise College Cut-Off List | Cut Off Marks For AP EAMCET | AP EAMCET Qualifying Marks For OC | AP EAMCET Cutoff Ranks College Wise PDF For BIPC
AP EAMCET 2025 Cut-Off Ranks For Colleges PDF: The Andhra Pradesh State Council of Higher Education (APSCHE) has conducted the Entrance Examination for the B.E/ B.Tech/ Pharmacy Courses. Candidates are advised to stay updated on the AP EAMCET Rank Wise College Cut-Off List/Cut-Off Marks For AP EAMCET 2025, which will be announced soon. All applicants who have taken the examination are eagerly anticipating the release of the AP EAMCET Cutoff Ranks College Wise PDF For BIPC. To access the AP EAMCET Previous Year Cut Off, so follow the instructions provided to download the AP EAMCET Expected Cut Off once it is published on the official website.
The AP EAMCET Cutoff Ranks College Wise PDF For BIPC will be used to build the Merit List. The names and test results of the candidates will be included in the AP EAMCET 2025 Cut-Off Ranks For Colleges PDF/ AP EAMCET Cut-Off Ranks For Colleges. A candidate will be eligible for university admission if they are successful in making the merit list. You can get the AP EAMCET 2025 Cut-Off Ranks For Colleges PDF/ AP EAMCET Cut-Off Ranks For Colleges by visiting the website. The candidate can see their name, scores, and position on the merit list after checking in. More details like AP EAMCET 2025 Cut Off Ranks For Colleges PDF, AP EAMCET 2025 Cut Off Ranks For Colleges List, etc. are available on its website
AP EAMCET Cut-Off Ranks For Colleges
Organization | Andhra Pradesh State Council of Higher Education (APSCHE) |
Course Name | B.E/ B.Tech/ Pharmacy Courses |
Category | Cut Off Marks |
Official Website | www.eapcet-sche.aptonline.in/EAPCET |
AP EAMCET Expected Cut Off
Course | Area/Region | Open | OBC (BC-A) | SC | ST |
---|---|---|---|---|---|
NBKR Institute of Science and Technology, Vidyanagar | |||||
B.Tech Artificial Intelligence and Data Science | UR | 17681 | 36331 | 79991 | 91487 |
AU | 17681 | 36331 | 79991 | 91487 | |
B.Tech Civil Engineering | UR | 83985 | – | 73268 | – |
AU | 83985 | – | 73268 | – | |
B.Tech Computer Science and Engineering | UR | 16898 | 41048 | 31669 | 55942 |
AU | 16898 | 41048 | 31669 | 55942 | |
B.Tech Electrical and Electronics Engineering | UR | – | 67578 | 128175 | 74254 |
AU | – | 67578 | 128175 | 74254 | |
B.Tech Electronics and Communication Engineering | UR | 19974 | 47556 | 52606 | – |
AU | 19974 | 47556 | 52606 | – | |
B.Tech Information Technology | UR | 29347 | 52493 | 60135 | – |
AU | 29347 | 52493 | 60135 | – | |
B.Tech Mechanical Engineering | UR | 46610 | 63078 | 66288 | 106036 |
AU | 46610 | 63078 | 66288 | 106036 |
AP EAMCET Rank Wise College Cut Off 2025 Agricultural Engineering
College Name | Opening Rank | Closing Rank | Total Fees |
CAE Madakasira | 20275 | 122440 | Rs.97,200/- |
College of Agricultural Engineering, Acharya NG Ranga Agricultural University | 35879 | 79661.1 | Rs. 97,200/- |
Aditya Engineering College | 39386 | 99461 | _ |
International School of Technology and Sciences for Women | 59329 | 150867 | _ |
KITS Divili | 65373 | 145160 | _ |
AM Reddy Memorial College of Engineering and Technology | 93375 | 145503 | _ |
ABR College of Engineering and Technology | 99803 | 99803 | _ |
Vikas College of Engineering and Technology | 123498 | 128897 | _ |
Pydah College of Engineering | 124670 | 124670 | _ |
AP EAMCET Rank Wise College Cut Off 2025 For IT
College Names | Opening Rank | Closing Rank | Total Fees |
VRSEC Vijayawada | 2909 | 9789 | Rs.2,65,000/- |
GVPCE Visakhapatnam | 3308 | 5383 | Rs.3,04,000/- |
Andhra University College of Engineering | 3408 | 12227 | _ |
VVIT Guntur | 5848 | 18370 | Rs.2,42,000/- |
SVECW Bhimavaram | 5890 | 11489 | Rs.3,80,000/- |
RVR and JC College of Engineering | 6345 | 13584 | Rs.3,05,000/- |
JNTUK University College of Engineering | 7176 | 13305 | Rs.45,300/- |
SRKR Engineering College | 7646 | 13161 | Rs.3,08,000/- |
ANITS Visakhapatnam | 7652 | 13705 | Rs.2,40,000/- |
VIT Bhimavaram | 8275 | 15122 | Rs.2,40,000/- |
AP EAMCET Rank Wise College Cut Off 2025 For ECE
College Name | Opening Rank | Closing Rank | Total Fees |
Narayana Engineering College | 304 | 78153 | Rs.1,80,000/- |
Andhra University College of Engineering | 1048 | 3394 | _ |
VIT-AP University | 1599 | 7256 | Rs.7,80,000/- |
JNTUK Kakinada | 1757 | 3234 | Rs.41,200/- |
GVPCE Visakhapatnam | 2042 | 6260 | Rs.3,04,000/- |
SVUCE Tirupati | 2591 | 69196 | _ |
SRM University | 3773 | 7476 | Rs.13,40,000/- |
JNTUA CEA Anantapur | 3777 | 8203 | _ |
JNTUK University College of Engineering | 4220 | 9804 | Rs.45,300/- |
GMRIT Rajam | 4612 | 16085 | _ |
AP EAMCET Previous Year Cut-Off Ranks
Course | Area/Region | Open | OBC (BC-A) | SC | ST |
NBKR Institute of Science and Technology, Vidyanagar | |||||
B.Tech Artificial Intelligence and Data Science | UR | 17681 | 36331 | 79991 | 91487 |
AU | 17681 | 36331 | 79991 | 91487 | |
B.Tech Civil Engineering | UR | 83985 | – | 73268 | – |
AU | 83985 | – | 73268 | – | |
B.Tech Computer Science and Engineering | UR | 16898 | 41048 | 31669 | 55942 |
AU | 16898 | 41048 | 31669 | 55942 | |
B.Tech Electrical and Electronics Engineering | UR | – | 67578 | 128175 | 74254 |
AU | – | 67578 | 128175 | 74254 | |
B.Tech Electronics and Communication Engineering | UR | 19974 | 47556 | 52606 | – |
AU | 19974 | 47556 | 52606 | – | |
B.Tech Information Technology | UR | 29347 | 52493 | 60135 | – |
AU | 29347 | 52493 | 60135 | – | |
B.Tech Mechanical Engineering | UR | 46610 | 63078 | 66288 | 106036 |
AU | 46610 | 63078 | 66288 | 106036 |
AP EAMCET 2025 Cut-Off Ranks For Colleges
College Name |
Opening Rank |
Closing Rank |
Andhra University College of Engineering |
3269 |
8753 |
JNTUK Kakinada |
4030 |
7428 |
SRM University |
5146 |
11817 |
JNTUA CEA Anantapur |
6519 |
21035 |
SVUCE Tirupati |
7641 |
17061 |
GVPCE Visakhapatnam |
9143 |
25106 |
Sri Venkateswara Institute of Science and Technology |
10344 |
128359 |
VRSEC Vijayawada |
12697 |
36696 |
RGMCET Kurnool |
13082 |
98134 |
JNTUK University College of Engineering |
14502 |
21751 |
VVIT Guntur |
16377 |
91078 |
SVECW Bhimavaram |
16410 |
25009 |
Pragati Engineering College |
17504 |
57551 |
GMRIT Rajam |
17597 |
32708 |
Mohan Babu University |
18259 |
101663 |
VIT |
18299 |
32979 |
Sri Krishnadevaraya University College of Engineering |
18837 |
119112 |
SRKR Engineering College |
19794 |
36150 |
GPREC Kurnool |
22504 |
53025 |
JNTUACEP Pulivendula |
23624 |
41568 |
RVR and JC College of Engineering |
24993 |
50795 |
MVGR College of Engineering |
25936 |
38749 |
VLITS Guntur |
26317 |
85759 |
SVCE |
27188 |
91038 |
VIIT Visakhapatnam |
27264 |
46474 |
Keep an eye on Dailyrecruitment.in for the most up-to-date information about upcoming exams, AP EAMCET 2025 Cut Off Ranks For Colleges PDF, AP EAMCET 2025 Cut Off Ranks For Colleges, etc.
Links For AP EAMCET Cut-Off Ranks For Colleges
JOB ALERT ON INSTAGRAM | FOLLOW NOW>> |
JOB ALERT ON TELEGRAM | JOIN NOW>> |
Govt Jobs by Qualifications
Education & Vacancies | Salary | Apply Link |
---|---|---|
12th Pass Govt Jobs - 18,000+ Vacancies | Rs. 5,200 - 92,300 | Apply Now |
ITI Pass Jobs - 3,500 Vacancies | Rs. 5,200 - 35,000 | Apply Now |
Any Graduate Jobs - 19,100 Vacancies | Rs. 5,200 - 92,300 | Apply Now |
Central Govt Jobs | Rs. 5,200 - 17,000 | Apply Now |
Bank Jobs - 1,000 Vacancies | Rs. 5,200 - 29,200 | Apply Now |
Diploma Jobs - 9,300 Vacancies | Rs. 5,200 - 35,000 | Apply Now |
BTech/BE Jobs - 18,000 Vacancies | Rs. 15,000 - 1,00,000 | Apply Now |
Data Entry Jobs - 1,300 Vacancies | Rs. 5,200 - 29,200 | Apply Now |
Private Jobs | Rs. 10,000 - 67,700 | Apply Now |