AP Post Result 2018 | Postman/ Mail Guard DR Examination 2018 Results Date 17.09.2018 | Download AP Post Selection List/ Final Key @ www.appost.in
AP Post Result 2018: Andhra Pradesh Postal Circle (AP Postal Circle) has announced results for Postman/Mail Guard DR Examination 2018 on 17.09.2018. Andhra Pradesh Postal Circle has conducted the Postman/Mail Guard DR Examination on 28.04.2018 and 29.04.2018 successfully. Candidates who have attended the AP Post circle exam can also check their respective scores/ final answer key through www.appost.in. Postman/Mail Guard Batch – I, II, III & IV Results/ Answer key download link is activated and available at their official website. Here more details of admit card, how to download answer key/ steps to check result are available in this page.
Details of AP Postal Postman/ Mail Guard DR Examination Result/ Final Key 2018-19:
Organization Name | Andhra Pradesh Postal Circle |
Job Category | Central Government Job |
Name of the Exam | Postman/Mail Guard DR Examination 2018 |
No of Vacancies | 245 |
Date of Exam | 28.04.2018 & 29.04.2018 |
Job Location | Andhra Pradesh |
Status of Result | Available |
AP Postal Result Date | 17.09.2018 |
Official Website | www.appost.in (or) www.indiapost.gov.in |
How to Check AP Postal Circle Exam Answer Key/ Merit List:
- Candidates go to official website -> www.appost.in.
- Find the correct result notification link in the home page and open it.
- Then the result/selection list viewed on the screen.
- Check your score/cut-off marks/merit list.
- Download the result page and then take print out it for temporary uses.
Govt Jobs by Qualifications
Education & Vacancies | Salary | Apply Link |
---|
10th Pass Govt Jobs - 5,000 Vacancies | Rs. 5,200 - 63,200 | Apply Now |
12th Pass Govt Jobs - 17,506 Vacancies | Rs. 5,200 - 92,300 | Apply Now |
Any Graduate Jobs - 11,130 Vacancies | Rs. 5,200 - 92,300 | Apply Now |
Central Govt Jobs | Rs. 5,200 - 17,000 | Apply Now |
Bank Jobs - 3,000 Vacancies | Rs. 5,200 - 29,200 | Apply Now |
Diploma Jobs - 7,556 Vacancies | Rs. 5,200 - 35,000 | Apply Now |
BTech/BE Jobs - 5,220 Vacancies | Rs. 15,000 - 1,00,000 | Apply Now |
Data Entry Jobs - 1,500 Vacancies | Rs. 5,200 - 29,200 | Apply Now |
Private Jobs | Rs. 10,000 - 67,700 | Apply Now |
nice